- Purpose : To identify the latest convergence education/technology trends and collect data
- Data collection period : 2016.8.22. (Mon.) ~ 2016.8.28. (Sun.)
- Data collection agency 1 : Smithsonian Science Education Center
- Data collection agency 2 : NASA’s Goddard Space Flight Center
Data Collection Results : Latest data on convergence education and convergence technology
Category | No. | Data Name |
---|---|---|
Convergence Education | 1 | Successful K-12 STEM Education(Book) |
2 | Smithsonian Institution National Science Resources Center STC Project ‘Motion and Design– Student Investigations(Book) |
|
3 | Smithsonian Institution National Science Resources Center STC Project ‘Motion and Design– Teacher’s Guide’(Book) |
|
4 | The LASER Model_A Systemic and Sustainable Approach for Achieving High Standards in Science Education |
|
Convergence Technology | 5 | Digital Tectonic Activity Map of the Earth Tectonism and Volcanism of the Last One Million Years |
6 | GOES Hurricane Floyd | |
7 | How do the Earth's land, water, air, and life interact to produce our fragile environment |
|
8 | Hubble and Webb - A tale of two telescopes | |
9 | James Webb Space Telescope | |
10 | LANDSAT7 - New York City | |
11 | MAVEN Orbit Insertion - Mars Atmosphere and Volatile Evolution Mission | |
12 | MOLA - Mars Orbiter Laser Altimeter | |
13 | NASA's Role in Hurricane Research | |
14 | Ozone - Bioindicator Garden | |
15 | The Astrobiology Walk |
NASA’s Goddard Space Flight Center |
Smithsonian Science Education Center |